UGC NET Subject Wise Cut off 2022 Pdf, UGC NET Result 2022 Official Website link ugcnet. nta. nic. in, UGC NET Management cut off 2022 , UGC NET History, environmental science, Commerce & Hindi Expected Cut off Marks 2021/ 2022 Link Check ntaresults-nic-in
Latest Update 5 November 2022 – UGC NET Result 2022 Subject Wise Pdf {Hindi, History, Management environmental science, Commerce Cut off 2021 has been released today on the official website of ugcnet. nta. nic. in.
UGC NET Cut Off 2022 Subject Wise Pdf SC/ST/OBC General Cut Off marks can be checked online. In our article, all the information about UGC NET Subject Wise Cut off 2022 Pdf will be provided to you clearly, so read it carefully. All the available updates can able to check from one platform. So without wasting valuable time scroll down this web page and collect the available updates from here.
UGC NET Subject Wise Cut off 2022 Pdf
Table of Contents
The Aspirants can also check When UGC NET Expected Cut off 2022 Subject Wise Pdf will be an Announced after Result? UGC NET Cut off 2022 Subject Wise Pdf table Will be released soon at ugcnet. nta. nic. in.
Hello Everyone, Here in This blog uptetinfo.in will provide the direct links to download UGC NET Subject Wise Cut off 2022 Pdf Roll no. Wise & Name Wise.
UGC NET History, Commerce, Hindi Cut off 2021 /2022
Entrance Exam | UGC NET |
Organized By | UGC |
Total Phase | 3 |
Total Paper | 2 |
No. Of Questions | 100 MCQ |
Exam Date | 9th July to 22nd October |
Result Date | 5th November |
Mode | Online |
Official Portal | ugcnet.nta.nic.in |
UGC NET History, environmental science, Management, Commerce & Hindi Expected Cut off Marks 2021/ 2022
Category | Marks (%) | Marks |
General/EWS | 40% | 120 |
OBC/SC/ST/Others | 35% | 105 |
UGC NET Cut Off 2022 Subject Wise Pdf List
Subject Code | Subjects | Category | Assistant Professor Cut Off | JRF & Assistant Professor Cutoff |
001 | Economics | Gen/ UR | 192 | 212 |
EWS | 172 | 198 | ||
OBC(NCL) | 170 | 196 | ||
SC | 152 | 176 | ||
ST | 150 | 172 | ||
003 | Philosophy | Gen/ UR | 206 | 226 |
EWS | 186 | 216 | ||
OBC(NCL) | 186 | 210 | ||
SC | 178 | 200 | ||
ST | 158 | 180 | ||
004 | Psychology | Gen/ UR | 196 | 216 |
EWS | 174 | 200 | ||
OBC(NCL) | 174 | 200 | ||
SC | 162 | 184 | ||
ST | 158 | 178 | ||
005 | Sociology | Gen/ UR | 200 | 218 |
EWS | 184 | 208 | ||
OBC(NCL) | 182 | 204 | ||
SC | 168 | 192 | ||
ST | 166 | 190 | ||
007 | Anthropology | Gen/ UR | 174 | 194 |
EWS | 160 | 190 | ||
OBC(NCL) | 162 | 184 | ||
SC | 150 | 166 | ||
ST | 150 | 166 | ||
009 | Education | Gen/ UR | 190 | 210 |
EWS | 172 | 198 | ||
OBC(NCL) | 172 | 196 | ||
SC | 160 | 182 | ||
ST | 162 | 184 | ||
010 | Social Work | Gen/ UR | 178 | 196 |
EWS | 162 | 188 | ||
OBC(NCL) | 156 | 180 | ||
SC | 142 | 172 | ||
ST | 144 | 166 | ||
011 | Defence & Strategic Studies | Gen/ UR | 208 | 224 |
EWS | 194 | 216 | ||
OBC(NCL) | 192 | 208 | ||
SC | 192 | 214 | ||
ST | 182 | 190 | ||
012 | Home Science | Gen/ UR | 182 | 200 |
EWS | 162 | 184 | ||
OBC(NCL) | 162 | 182 | ||
SC | 150 | 176 | ||
ST | 150 | 176 | ||
014 | Public Administration | Gen/ UR | 182 | 200 |
EWS | 168 | 192 | ||
OBC(NCL) | 166 | 190 | ||
SC | 150 | 172 | ||
ST | 150 | 172 | ||
015 | Population Studies | Gen/ UR | 182 | 204 |
EWS | 168 | 196 | ||
OBC(NCL) | 168 | 186 | ||
SC | 164 | 174 | ||
ST | 160 | 172 | ||
016 | Music | Gen/ UR | 190 | 212 |
EWS | 174 | 198 | ||
OBC(NCL) | 174 | 194 | ||
SC | 160 | 190 | ||
ST | 154 | 184 | ||
017 | Management | Gen/ UR | 164 | 180 |
EWS | 148 | 170 | ||
OBC(NCL) | 144 | 164 | ||
SC | 136 | 154 | ||
ST | 134 | 152 | ||
018 | Maithili | Gen/ UR | 202 | 218 |
EWS | 182 | 202 | ||
OBC(NCL) | 184 | 198 | ||
SC | 198 | 212 | ||
ST | — | — | ||
024 | Punjabi | Gen/ UR | 160 | 172 |
EWS | 148 | 162 | ||
OBC(NCL) | 144 | 160 | ||
SC | 134 | 152 | ||
ST | 136 | 136 | ||
025 | Sanskrit | Gen/ UR | 178 | 196 |
EWS | 164 | 186 | ||
OBC(NCL) | 162 | 180 | ||
SC | 152 | 170 | ||
ST | 138 | 158 | ||
026 | Tamil | Gen/ UR | 148 | 160 |
EWS | 144 | 140 | ||
OBC(NCL) | 138 | 150 | ||
SC | 132 | 144 | ||
ST | 132 | — | ||
027 | Telugu | Gen/ UR | 154 | 164 |
EWS | 144 | 152 | ||
OBC(NCL) | 140 | 154 | ||
SC | 134 | 152 | ||
ST | 136 | 146 | ||
028 | Urdu | Gen/ UR | 202 | 214 |
EWS | 190 | 206 | ||
OBC(NCL) | 190 | 206 | ||
SC | 168 | 204 | ||
ST | 178 | 190 | ||
029 | Arabic | Gen/ UR | 198 | 218 |
EWS | 188 | 214 | ||
OBC(NCL) | 178 | 204 | ||
SC | 128 | 128 | ||
ST | 170 | 174 | ||
058 | Law | Gen/ UR | 202 | 224 |
EWS | 182 | 210 | ||
OBC(NCL) | 180 | 206 | ||
SC | 168 | 190 | ||
ST | 160 | 182 | ||
063 | Mass Communication & Journalism | Gen/ UR | 184 | 208 |
EWS | 166 | 194 | ||
OBC(NCL) | 166 | 186 | ||
SC | 156 | 172 | ||
ST | 152 | 166 | ||
080 | Geography | Gen/ UR | 182 | 202 |
EWS | 164 | 192 | ||
OBC(NCL) | 164 | 186 | ||
SC | 152 | 176 | ||
ST | 150 | 168 | ||
087 | Computer Science & Applications | Gen/ UR | 162 | 180 |
EWS | 146 | 166 | ||
OBC(NCL) | 142 | 162 | ||
SC | 136 | 150 | ||
ST | 132 | 148 | ||
089 | EVS | Gen/ UR | 188 | 206 |
EWS | 174 | 194 | ||
OBC(NCL) | 176 | 194 | ||
SC | 164 | 182 | ||
ST | 158 | 176 |
UGC NET Result 2022 Official Website
After the release of the UGC NET answer key, cut off marks have been issued for this post according to which you will be recruited on this post. This cut off list will be released separately for all the categories based on total applicants, total vacancies, and the difficulty of the exam.
By this list, all the candidates can get an idea of how many marks they need to get recruited on this blog. Complete information about cut off marks have been provided to you in our article which is as follows:-
The official will soon provide the Download Link of UGC NET Result 2022 Official Website Link on its official website. The link will be the hope of the candidates who have appeared in this examination with the long time study. We are also trying our best to provide you all the genuine information.
UGC has issued the result of the NET on the official website now. All the candidates who have participated in this recruitment and who are waiting for the UGC NET Result 2022, Cut off Marks will now be able to see their results Upcoming Day.
How to check online UGC NET Subject Wise Cut off 2022 Pdf, Result & Merit List?
- First of all User, go to the official website for the Cut off marks.
- After that, you have to click on the result option on the home page.
- After clicking, fill in your details on the next page.
- The result will open on your screen, save it and download it.
- Also, take out the print copy of the result.