IGU Meerpur BA 1st Year Result 2024 has been officially released today i.e. 14th Feb 2024 for BA 1st Semester @igu.ac.in.
Indira Gandhi University BA 1st Sem Result 2024 Indira Gandhi University Meerpur is released officially on 14 March 2024. Students who are going to appear in the BA 1st Year on 2024 are informed that IGU BA 1 Sem Result 2024 will be released officially on the web portal at igu.ac.in/. Applicants required to know that just after the release of the IGU BA 1st Sem Result 2023 Roll No Wise direct link to download it will be activated below.
All the registered students may use their login essentials to get download the IGU BA 1 Sem Result 2023 for this exam. The commission will conduct the BA 1st Sem Exam on 2024 and a huge number of students enrolled for this exam. So the announcement of the release of IGU BA 1 Sem Result 2024 has been available on the website and you should use the details to download it.
IGU BA 1 Sem Result 2024
Table of Contents
University Name | Indira Gandhi University |
Located In | |
Webpage Title | IGU Sem 1st Result |
Session | 2024 |
Course | B.A. |
Year | 1st Semester |
Webpage category | Exam Result |
Result Status | … |
Own Website | click here Check Here Results |
Above the table we have shared all detail about IGU BA 1st Year Result 2024. If you are one of those lakhs of students who appeared in the BA 1st Sem Online Application Process then you are informed that a direct link to download or check the Hall Ticket is going to be activated on the official website to check IGU BA 1st Year Result 2024 very soon. The credential which is required to check it is Roll Number.
Result Description | Result Type | Session | Publication Date | Get Result | |
---|---|---|---|---|---|
1 | MASTER OF SCIENCE (ZOOLOGY) (M.Sc (ZOOLOGY)) (PG) Third Semester (Sem – 3) (Grade Schema(20-21)) | REGULAR | 2022-2023(D) | 14-03-2023 | Result |
2 | MASTER OF SCIENCE (CHEMISTRY) (M.Sc (CHEMISTRY)) (PG) First Semester (Sem – 1) (2017-18(Old)) | RE-APPEAR | 2022-2023(D) | 14-03-2023 | Result |
3 | MASTER OF SCIENCE (CHEMISTRY) (M.Sc (CHEMISTRY)) (PG) First Semester (Sem – 1) (New Scheme(19-20)) | RE-APPEAR | 2022-2023(D) | 14-03-2023 | Result |
4 | MASTER OF SCIENCE (CHEMISTRY) (M.Sc (CHEMISTRY)) (PG) First Semester (Sem – 1) (Grade Schema(20-21)) | RE-APPEAR | 2022-2023(D) | 14-03-2023 | Result |
5 | MASTER OF SCIENCE (CHEMISTRY) (M.Sc (CHEMISTRY)) (PG) First Semester (Sem – 1) (New Schema(SY04)(21-22)) | REGULAR | 2022-2023(D) | 14-03-2023 | Result |
6 | MASTER OF SCIENCE (MATHEMATICS WITH COMPUTER SCIENCE) (M.Sc (MATHEMATICS WITH COMPUTER SCIENCE)) (PG) First Semester (Sem – 1) (2017-18(Old)) | RE-APPEAR | 2022-2023(D) | 14-03-2023 | Result |
7 | MASTER OF SCIENCE (MATHEMATICS WITH COMPUTER SCIENCE) (M.Sc (MATHEMATICS WITH COMPUTER SCIENCE)) (PG) First Semester (Sem – 1) (New Scheme(19-20)) | RE-APPEAR | 2022-2023(D) | 14-03-2023 | Result |
8 | MASTER OF SCIENCE (MATHEMATICS WITH COMPUTER SCIENCE) (M.Sc (MATHEMATICS WITH COMPUTER SCIENCE)) (PG) First Semester (Sem – 1) (Grade Schema(20-21)) | RE-APPEAR | 2022-2023(D) | 14-03-2023 | Result |
9 | MASTER OF SCIENCE (MATHEMATICS WITH COMPUTER SCIENCE) (M.Sc (MATHEMATICS WITH COMPUTER SCIENCE)) (PG) First Semester (Sem – 1) (Grade Schema(20-21)) | REGULAR | 2022-2023(D) | 14-03-2023 | Result |
10 | BACHELOR OF ARTS (B.A) (UG) First Semester (Sem – 1) (2017-18(Old)) | REGULAR | 2022-2023(D) | 14-03-2023 | Result |
11 | BACHELOR OF SCIENCE HONS. (PHYSICS) (B.Sc HON. (PHYSICS)) (UG) First Semester (Sem – 1) (2017-18(Old)) | REGULAR | 2022-2023(D) | 14-03-2023 | Result |
12 | BACHELOR OF SCIENCE HONS. (CHEMISTRY) (B.Sc HON. (CHEMISTRY)) (UG) First Semester (Sem – 1) (2017-18(Old)) | REGULAR | 2022-2023(D) | 14-03-2023 | Result |
13 | BACHELOR OF SCIENCE HONS. (MATH) (B.Sc HON. (MATH)) (UG) First Semester (Sem – 1) (2017-18(Old)) | REGULAR | 2022-2023(D) | 14-03-2023 | Result |
14 | BACHELOR OF SCIENCE HONS. (ZOOLOGY) (B.Sc HON. (ZOOLOGY)) (UG) First Semester (Sem – 1) (2017-18(Old)) | REGULAR | 2022-2023(D) | 14-03-2023 | Result |
15 | BACHELOR OF SCIENCE (BIOTECHNOLOGY) (B.Sc (BIO-TECH)) (UG) First Semester (Sem – 1) (2017-18(Old)) | REGULAR | 2022-2023(D) | 14-03-2023 | Result |
16 | BACHELOR OF SCIENCE (COMPUTER SCIENCE) (B.Sc(COMPUTER SCIENCE)) (UG) First Semester (Sem – 1) (2017-18(Old)) | REGULAR | 2022-2023(D) | 14-03-2023 | Result |
17 | BACHELOR OF COMMERCE HONS. (B.COM(HONS.)) (UG) Third Semester (Sem – 3) (2017-18(Old)) | RE-APPEAR | 2022-2023(D) | 14-03-2023 | Result |
18 | BACHELOR OF COMMERCE HONS. (B.COM(HONS.)) (UG) Third Semester (Sem – 3) (New Scheme(19-20)) | RE-APPEAR | 2022-2023(D) | 14-03-2023 | Result |
19 | BACHELOR OF COMMERCE HONS. (B.COM(HONS.)) (UG) Third Semester (Sem – 3) (New Scheme(19-20)) | REGULAR | 2022-2023(D) | 14-03-2023 | Result |
20 | BACHELOR OF SCIENCE (MEDI) (BSC(MEDI)) (UG) First Semester (Sem – 1) (2017-18(Old)) | REGULAR | 2022-2023(D) | 14-03-2023 | Result |
21 | MASTER OF SCIENCE (MATHEMATICS) (M.Sc (MATHEMATICS)) (PG) First Semester (Sem – 1) (2017-18(Old)) | RE-APPEAR | 2022-2023(D) | 13-03-2023 | Result |
IGU BA 1st Year Result 2024
Hello Dear, If you are one of the students who has applied for the BA 1st Sem Exam 2023 and now looking for the IGU BA 1st Year Result 2024 then this is good news for you. Recently IGU BA 1st Year Result 2024 for the candidates who were waiting for it. The admit card will contain all the details related to this exam and you should read the details before the examination.
- Candidates Name.
- Registration No.
- Exam Session.
- Date of Birth.
- Attendance percentage.
- Department.
- Semester.
- Degree.
- Year.
- College Name.
Steps to check the igu.ac.in Results 2024 BA 1st Sem?
- छात्र सबसे पहले आपको दिए गए Indira Gandhi University आधिकारिक वेब पोर्टल igu.ac.in पर विजिट करना होगा
- अब आपको यूनिवर्सिटी वेब पोर्टल पर Result 2024 ऑप्शन पर क्लिक करना होगा
- अब आपके सामने BA Result की नई टैब ओपन होगी.
- यहां से आपको अब अपना First Sem Result देखना होगा.
- अब ओपन हुयी नई टैब में आपको अपना परीक्षा रोल. नंबर दर्ज करना होगा और Submit पर क्लिक करें.
- इसके बाद आप अपना Result डाउनलोड कर सकते हैं और अपना रिजल्ट देख सकते हैं |
Webpage category | Exam Result |