astu.ac.in Assam CEE Expected Cut off Marks 2021, 2022, 2023 OBC, General, AEC: ASUT CEE Result 2023 Date and Expected Cut off 2019, 2020, 2021, 2022 pdf By Name and roll number held on 2023 view online or download pdf. Assam Science and Technology University (ASTU) has conducted the CEE Exam . 28 May ASTU 2023 answer keys have been issued for all the candidates who have appeared for the CEE Examination 2023. The astu.ac.in Assam CEE results are delivered in 1 to 2 Month. The astu.ac.in Assam CEE Expected Cut off 2022-2023 is being finalized and will be uploaded today. To get astu.ac.in Assam CEE Result 2023 Cut and Merit List here.
astu.ac.in Assam CEE Expected Cut off Marks 2023 pdf
Table of Contents
Please note that the Result of ASTU CEE will be announced within 1 to 2 Month. www.uptetinfo.in provides the CEE Cut off 2021, 2022 2023, answer keys and Assam CEE Merit List and selected candidates Final Lists on time. So Stay with us for the latest updates.
Conducting Body | Assam Science and Technology University (ASTU) |
Category | Result |
Status | To be Released |
Assam CEE Result 2023 | 5th June 2023 |
Direct Link | Given Below |
Mode Of Result | Online |
Assam CEE Exam 2023 | 28th May 2023 |
Required Credentials | Roll Number |
Official Website | www.astu.ac.in |
ASTU Assam CEE Cut off Marks 2023 OBC, General
Name of the Participating Institutes | Seat intake |
---|---|
Bineswar Brahma Engineering College, Kokrajhar | 120 |
Jorhat Institute of Science & Technology, Jorhat | 120 |
Jorhat Engineering College, Jorhat | 315 |
Assam Engineering College, Guwahati | 420 |
Assam CEE 2019 Cut Off
Category | Cutoff Marks |
---|---|
CGE | 99-100 |
General | 76-72 |
OBC/MOBC | 77-70Candidates securing 77 marks who reported in Round I of counselling with PCM% in 10+2 below 63.66% |
SC | 61-57Candidates securing 61 marks who reported in Round I of counselling with PCM% in 10+2 below 52% |
ST (P) | 41-40Candidates securing 41 marks who reported in the 1st counselling with PCM% in 10+2 below 61.66% |
ST (H) | 29-10 |
FF | 59-49 |
RDF | 49-47 |
TGLC | 29-10 |
Ex TGLC | 25-10 |
Assam CEE – Previous Years’ Cut Off
Assam CEE 2016 Cut off
Category | Assam CEE 2016 Cut off Marks |
---|---|
General | 105 |
OBC | 97 |
SC | 90 |
ST (P) | 75 |
ST (H) | 67 |
The cut off for Government colleges is as follows-
Name of Engineering College | Cut off marks for General Category | Cut off marks for OBC Category | Cut off marks for SC Category |
---|---|---|---|
Dibrugarh University of Engineering and Technology, Dibrugarh | 106 | 99 | 93 |
Assam Engineering College, Guwahati | 112 | 100 | 99 |
Bineswar Brahma Engineering College, Kokrajhar | 110 | 99 | 91 |
Jorhat Institute of Science and Technology, Jorhat | 108 | 97 | 94 |
Jorhat Engineering College, Jorhat | 105 | 98 | 95 |
How will be CEE Assam Cutoff 2023 Decided
- Total number of Posts available for Exam.
- Total number of Students.
- Difficulty level of CEE 2023 exam.
- Previous year Assam ASTU CEE cutoff trends.
Candidates are also provided here ASTU CEE cutoff for previous years to know the opening and closing ranks under which admission had been offered in previous years.
How to check astu.ac.in Assam CEE Expected Cut off Marks 2021, 2022, 2023?
- First of All Students Visit Official Website of ASTU
- Check Result by Roll Number/ Registration Number
- So, go to the website to get Result Link
- Enter Your Roll Number
- Click On Search Button
- You can also download and take a Print Out.
Homepage | Visit Link |