Update : Allahabad High Court Group C , Group D Results 2023 has been released on January 19, 2023 at 8:00 pm on the official website link allahabadhighcourt.in or recruitment.nta.nic.in
Fresh Update: Allahabad High Court Group D Cut off 2022 23 Expected will be soon uploaded here in this article. So Stay Here to Gate more Information about AHC Group C, D Cut off & Result 2023
Update : Allahabad High Court Group D Cut off 2022 Expected soon released here in this article. Allahabad High Court Group C , Group D Expected {Previous Year} Cut off 2022 Check Below in this article.
Allahabad High Court Group C , Group D Previous Year Cut off 2018, 2018, 2021 2022 23 | Allahabad High Court Group D and C Previous Year Cut off 2022 | AHC Junior Assistant Group D | Group C Cut off 2019 and 17 December Exam Answer key , Result 2022 23 Date Check Online.
Allahabad High Court Group C , Group D Result 2022 Date and Expected Cut off 2019, 2020, 2021, 2022 pdf By Name and roll number held on 17 December 2022 view online or download pdf. AHC has conducted the Junior Assistant Group C & D 2022 in Allahabad High Court . 17 December Allahabad High Court Group C, D 2022 answer keys have been issued for all the candidates who have appeared for the Group C, D Examination 2022. The Allahabad High Court Group C and Group D results are delivered in 1 to 2 Month. The AHC Group D Expected Cut off 2022 is being finalized and will be uploaded today. To get Allahabad High Court Group C , Group D Result 2022 Cut and Merit List here.
Allahabad High Court Group C , Group D Expected Cut off 2022
Table of Contents
Please note that the Result of Allahabad High Court (Group C & D) will be announced within 1 to 2 Month. www.uptetinfo.in provides the Allahabad High Court Group D, C Previous Year Cut off 2022, answer keys and Allahabad High Court Group C & D Merit List and selected candidates Final Lists on time. So Stay with us for the latest updates.
Name Of The High Court | High Court Of Judicature, Allahabad |
Post Names | Group D Posts (Process Server, Tube Well Operator Cum Electrician, Chowkidar & Other) |
Number of Vacancies | 1699 Vacancies |
Category | Result 2022 23 |
Answer Key Release Date | December 2022 (Tentatively) |
Exam Date | 17th December 2022 |
Minimum Qualification | 8th Class |
Job Location | Uttar Pradesh |
Official Website | allahabadhighcourt.in or recruitment.nta.nic.in |
Previous Year Stenographer Grade-III (ENGLISH) Cut Off Marks
SR. NO. | Category/Sub Category | Previous Year Cut Off |
1 | Un-reserved | 147.2333 |
2 | Other Backward Classes | No candidates from OBC |
3 | Scheduled Caste | No candidates from SC |
4 | Scheduled Tribe | No candidates from ST |
5 | Women – General | No candidates from Women-Gen |
6 | Women – Other Backward Classes | No candidates from Women-OBC |
7 | Women – Scheduled Caste | No candidates from Women-SC |
8 | Women – Scheduled Tribe | No Vacancy |
9 | E.S.M- General/Other Backward Classes/Scheduled Caste/Scheduled Tribe | No Vacancy |
10 | D.F.F- General/Other Backward Classes/Scheduled Caste/Scheduled Tribe | No Vacancy |
11 | Physically Challenged-General/Other Backward Classes/Scheduled Caste/Scheduled Tribe | No Vacancy |
12 | Sports Person-General/Other Backward Classes/Scheduled Caste/Scheduled Tribe | No Vacancy |
Previous Year’s Group C Clerical Cadre Cut Off Marks
SR. NO. | Category/Sub Category | Previous Year Cut Off |
1 | Un-reserved | 126.8833 |
2 | Other Backward Classes | 119.2294 |
3 | Scheduled Caste | 114.3500 |
4 | Scheduled Tribe | 92.6612 |
5 | Women – General | 121.6667 |
6 | Women – Other Backward Classes | 125.3000 |
7 | Women – Scheduled Caste | 115.150 |
8 | Women – Scheduled Tribe | 119.4167 |
9 | E.S.M- General | 92.9500 |
10 | E.S.M- Other Backward Classes | 99.2500 |
11 | E.S.M- Scheduled Caste | 80.5739 |
12 | E.S.M- Scheduled Tribe | NO VACANCY |
13 | D.F.F- General/Other Backward Classes/Scheduled Caste | 111.7167 |
14 | D.F.F- Other Backward Classes/Scheduled Caste | FILLED IN VERTICAL |
15 | D.F.F- Scheduled Caste | NO VACANCY |
16 | D.F.F- Scheduled Tribe | NO VACANCY |
17 | Physically Challenged-General | 116.4833 |
18 | Physically Challenged- /Other Backward Classes/Scheduled Caste/Scheduled Tribe | 119.3588 |
19 | Physically Challenged- Scheduled Caste | 113.0333 |
20 | Physically Challenged- Scheduled Tribe | NO CANDIDATES FROM P.H-S.T |
21 | Sports Person-General/Other Backward Classes/Scheduled Tribe | 122.2833 |
22 | Sports Person-Other Backward Classes/Scheduled Tribe | 122.7000 |
23 | Sports Person-Scheduled Tribe | 114.8167 |
24 | Sports Person-Scheduled Caste | 106.2500 |
Allahabad High Court Group C & D Previous Year Cut-Off 2018 / 2019/2020 /2022
Stenographer Grade-III(English) | Stenographer Grade-III (Hindi) | Group C Clerical Cadre | Driver Grade- IV | |
Category | ||||
UR | 147.23 | 162.21 | 126.88 | 88 |
OBC | – | 153.59 | 119.22 | 91 |
SC | – | 145.15 | 114.35 | 88 |
ST | – | 135.78 | 92.66 | – |
How to check Allahabad High Court Group C , Group D Expected Cut off 2022 Result 2023
- First of All Students Visit Official Website of Allahabad High Court .
- Check Result by Roll Number/ Registration Number
- So, go to the website to get Result Link
- Enter Your Roll Number
- Click On Search Button
- You can also download and take a Print Out.
Homepage Visit>> | Check Here |